Photo of swimmer with club logo
 
 
Home button About us button Contacts button Joining us button Training button Events and galas button Results button Photos button Links button
 
 

 

 
 
   
 
SHEFFIELD INTER-COUNTY TEAM GALA - 19 OCTOBER 2008
EVENT AGE GROUP STROKE SWIMMER REACTION TIME STROKE RATE TIME VS ENTRY TIME SPLIT TIMES CHECK
            1st 50 2nd 50     1st 50 2nd 50  
GIRLS 201 16/17 FREE A.HOOPER 0.73 47 49 58.30 -1.72 28.53 29.77 58.30
BOYS 202 16/17 FREE G.LESTER 0.82 48 52 55.31 0.95 26.38 28.93 55.31
GIRLS 203 12/13 BRST N.JONES 0.95 58 58 1.20.17 -3.16 37.95 42.22 80.17
BOYS 204 12/13 BRST R.EVANS 0.81 54 53 1.21.47 -1.47 38.00 43.47 81.47
GIRLS 205 14/15 FLY N.WILLIAMS 0.78 59 56 1.09.22 0.89 31.87 37.35 69.22
BOYS 206 14/15 FLY D.EVANS 0.74 56 50 1.02.06 0.88 29.5 32.56 62.06
GIRLS 207 16/17 BACK A.HOOPER 0.61 46 42 1.04.38 0.40 30.69 33.69 64.38
BOYS 208 16/17 BACK J.WILSON 0.61 48 47 1.00.77 -0.28 28.98 31.79 60.77
GIRLS 209 12/13 FREE M.TRACY 0.88 43 45 1.01.62 -3.52 30.23 31.39 61.62
BOYS 210 12/13 FREE M.ROSE 0.82 47 40 58.44 -3.12 27.73 30.71 58.44
GIRLS 211 14/15 BRST R.GORE 0.78 39 45 1.19.97 0.73 37.62 42.35 79.97
BOYS 212 14/15 BRST D.SCRIVEN 0.77 44 46 1.13.89 -0.71 34.15 39.74 73.89
GIRLS 213 16/17 FLY S.WHITTINGHAM 0.76 49 46 1.08.82 1.95 32.24 36.58 68.82
BOYS 214 16/17 MED REL J. WILSON 0.64     28.26 -    
        S.WILLIAMS -     59.65 - 31.39   59.65
        A.FEAR -     1.27.33 - 27.68   87.33
        G.LESTER -     1.51.87 -7.87 24.54   111.87
GIRLS 215 12/13 MED REL O.PHOENIX 0.66     34.31 -     0
        N.JONES -     1.11.59 - 37.28   71.59
        J.EVANS -     1.46.22 - 34.63   106.22
        M.TRACY -     2.14.87 -1.79 28.65   134.87
BOYS 216 14/15 MED REL J.LEATHER 0.65     32.11 -    
        D.SCRIVEN -     1.05.74 - 33.63   65.74
        D.EVANS -     1.34.69 - 28.85   94.59
        T.PLOWS -     2.02.49 0.19 27.99   122.58
BOYS 217 16/17 FLY S.WILLIAMS 0.71 59 55 1.00.17 -0.33 28.04 32.13 60.17
GIRLS 218 12/13 BACK O.PHOENIX 0.71 45 39 1.13.64 1.82 35.84 37.8 73.64
BOYS 219 12/13 BACK R.EVANS 0.75 53 48 1.15.63 0.38 37.16 38.47 75.63
GIRLS 220 14/15 FREE G.JONES 0.82 53 49 1.02.62 0.44 29.78 32.84 62.62
BOYS 221 14/15 FREE D.EVANS 0.89 49 44 58.00 0.93 27.80 30.20 58.00
GIRLS 222 16/17 BRST C.ARCHDEACON 0.87 43 41 1.18.81 -1.32 37.39 41.42 78.81
BOYS 223 16/17 BRST S.WILLIAMS 0.78 43 44 1.08.11 -0.87 32.52 35.59 68.11
GIRLS 224 12/13 FLY J.EVANS 0.74 50 51 1.14.75 -0.12 35.03 39.72 74.75
BOYS 225 12/13 FLY J.BEEBEE 0.80 47 46 1.09.19 -2.02 32.71 36.48 69.19
GIRLS 226 14/15 BACK N.WILLIAMS 0.73 41 40 1.10.25 -0.48 34.09 36.16 70.25
BOYS 227 14/15 BACK J.LEATHER 0.65 43 41 1.09.55 0.86 33.36 36.19 69.55
GIRLS 228 16/17 MED REL A.HOOPER 0.63     29.99 -    
        C.ARCHDEACON -     1.06.76 - 36.77   66.76
        S.WHITTINGHAM -     1.38.02 - 31.26   98.02
        H.SHEPHERD -     2.07.52 -1.43 29.50   127.52
BOYS 229 12/13 MED REL R.GRINDROD 0.61     35.04 -    
        R.EVANS -     1.12.15 - 37.21   72.25
        J.BEEBEE -     1.43.26 - 31.01   103.26
        M.ROSE -     2.09.97 -7.36 26.71   129.97
GIRLS 230 14/15 MED REL ? 0.67     33.65 -    
        R.GORE -     1.09.43 - 35.78   69.43
        N.WILLIAMS -     1.41.29 - 31.86   101.29
        G.JONES -     2.10.45 3.29 29.16   130.45
MIXED 231 MIXED FREE O.PHOENIX 0.82     30.59 -     0
        M.ROSE -     57.21 - 26.62   57.21
        G.JONES -     125.90 - 28.69   85.90
        T.PLOWS -     1.52.67 - 26.77   112.67
        H.SHEPHERD -     2.22.70 - 30.03   142.70
        A.FEAR -     2.46.58 3.73 23.88   166.58
                       
                        3953.59
 
   
     
  ©Ludlow Swimming Club 2008